50% OFF! Hot items selling fast—Grab them before they're gone!
Quick Overview
The Shimano Stella FK is a premium spinning reel designed for demanding anglers seeking top-level smoothness, precise line lay, and long-lasting reliability. It is an excellent choice for lure fishing in fresh and salt water, whether you are targeting sea bass, trout, zander, or other predatory fish.
Description
The Stella FK series represents the very top of Shimanos spinning reel range, with a focus on efficient power transmission, stable performance under load, and maximum control during the fight. Thanks to advanced technologies and precision engineering, this reel delivers exceptionally smooth operation, very good line management, and longer, neater casts, making it an excellent choice for finesse fishing, classic spinning, and more demanding saltwater applications.
Features
Technology
Specifications
| Brand | Shimano |
| Model | Stella FK |
| Type | Spinning reel |
| Body material | Hagane Body |
| Spool material | Aluminium |
| Colour | Gunmetal |
| Handle | Paddle Handle |
| Retrieve | For left and right hand |
| Spool | Long Stroke Spool |
| Application | Lure fishing in fresh and salt water |
| Technologies | MicroModule II, InfinityXross, InfinityDrive, Duracross Drag, InfinityLoop, Anti-Twist Fin |
Available Variants
| Variant | Specification |
| FK 2500 | Available variant of the Stella FK model. |
| FK C2500S | Available variant of the Stella FK model. |
| STLC3000FK | Available variant of the Stella FK model. |
| STL4000MFK | Available variant of the Stella FK model. |
| STLC5000XGFK | Available variant of the Stella FK model. |
| FK C3000M HG | Available variant of the Stella FK model. |
| 2500S | Available variant of the Stella FK model. |
| 2500 HG | Approximately corresponds to model STL2500HGFK: gear ratio 5.8:1, maximum drag 9,07 kg, weight 210 g, line retrieve 86 cm, bearings 12+1. |
| C3000 XG | Approximately corresponds to model STLC3000XGFK: gear ratio 6.4:1, maximum drag 9,07 kg, weight 210 g, line retrieve 94 cm, bearings 12+1. |
| 4000 XG | Approximately corresponds to model STL4000XGFK: gear ratio 6.2:1, maximum drag 10,89 kg, weight 261 g, line retrieve 102 cm, bearings 12+1. |
| 2500S HG FK | Available variant of the Stella FK model. |
Advantages
Note
Specifications may vary depending on the selected variant. We supply the product as original Shimano equipment, depending on stock availability and supplier.